To check top gainers in the past 1 year
click here. (http://economictimes.indiatimes.com/marketstats/pid-0,pageno-1,sort-1year,sortby-percentchange,sortorder-desc.cms)
Source : http://economictimes.indiatimes.com, http://rakesh-jhunjhunwala.in
click here. (http://economictimes.indiatimes.com/marketstats/pid-0,pageno-1,sort-1year,sortby-percentchange,sortorder-desc.cms)
Multibagger Stocks
Stock | YoY Return (%) |
Tata Elxsi The stock is a favourite of Nilesh Shah of Envision Capital | 207 |
Granules India This stock is a favourite of Basant Maheshwari owing to its B2B model (it supplies bulk drugs to Mylan) which he claims makes it relatively immune to FDA risks. | 103 |
Shilpa Medicare | 72 |
Aarti Drugs | 46 |
Suven Lifescience | 28 |
Atul Auto Atul Auto is a favourite of Vijay Kedia | 24 |
DCB Bank | (22) |
Seven stocks have put up a spirited performance as you can see from the chart below:
Stock | Price on 10.11.2014 | Price on 27.07.2015 | Return (%) |
Tata Elxsi | 629 | 1631 | 159 |
Aarti Drugs* | 391 | 687 | 75 |
Shilpa Medicare | 559 | 894 | 60 |
Granules India@ | 76 | 112 | 48 |
DCB Bank | 93 | 135 | 43 |
Atul Auto | 383 | 460 | 20 |
Suven Lifescience | 232 | 248 | 7 |
*Adjusted for bonus, @Adjusted for split
YOY Returns Of Stocks Chosen In 18th Motilal Oswal Wealth Creation Study | |||
Symphony | 414 | 1975 | 377% |
Bajaj Finserv | 699 | 1294 | 85% |
Bajaj Corp | 204 | 343 | 68% |
Zydus Wellness | 538 | 780 | 44% |
Cairn India | 317 | 240 | (25)% |
Average returns | 110% |
Source : http://economictimes.indiatimes.com, http://rakesh-jhunjhunwala.in
No comments:
Post a Comment