Portfolio of Standard Chartered in India
This post is in continuation of my coat tailing series (see here)
The portfolio of Standard Chartered in India as on 30 Sept,2013 as per stock exchanges is given below:
Symbol | Entity | # of Shares | % |
3IINFOTECH | STANDARD CHARTERED BANK | 38568517 | 6.74 |
DEN | STANDARD CHARTERED IL AND FS ASIA INFRASTRUCTURE G | 5840009 | 3.99 |
IL&FSTRANS | STANDARD CHARTERED IL AND FS ASIA INFRASTRUCTURE GROWTH FUND COMPANY PTE LIMITED | 6127441 | 3.15 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)III LTD | 1563223 | 2.62 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)II LTD | 2600000 | 4.36 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)LIMITED | 4206441 | 7.05 |
MANINFRA | Standard Chartered Private Equity (Mauritius) II Limited | 750000 | 1.52 |
MANINFRA | Standard Chartered Private Equity (Mauritius) III Limited | 2280000 | 4.61 |
PFOCUS | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS) III LIMITED | 36549990 | 19.71 |
REDINGTON | Standard Chartered Private Equity (Mauritius) Limited | 47686500 | 11.94 |
SHILPAMED | STANDARD CHARTERED BANK (MAURITIUS) LIMITED | 1285828 | 3.5 |
5 Stocks where LIC invested in Q2 FY2013-14
This post is in continuation of my coat tailing series (see here)
5 Stocks where LIC invested heavily in Q2 FY2013-14 are listed below:
Symbol | Amount (In Crores) |
LT | 4,782.74 |
ICICIBANK | 3,517.40 |
SBIN | 2,966.91 |
ITC | 1,415.26 |
TATAMOTORS | 918.38 |
Portfolio of Nalanda Capital
This post is in continuation of my Coat Tailing series (see here)
Nalanda Capital run by Pulak Prasad is a well known FII which invests in midcap and small cap stocks in the Indian Market.
The significant holdings of their portfolio as on 30 June,2013 is disclosed below:
Symbol | Entity Name | # of Shares | % |
AHLUCONT | NALANDA INDIA FUND LIMITED | 3545485 | 5.65 |
AHLUCONT | NALANDA INDIA EQUITY FUND LIMITED | 3870102 | 6.17 |
AIAENG | NALANDA INDIA EQUITY FUND LTD. | 7918845 | 8.4 |
BERGEPAINT | Nalanda India Fund Ltd. | 18124788 | 5.23 |
CARBORUNIV | NALANDA INDIA FUND LIMITED | 16793362 | 8.96 |
CARBORUNIV | NALANDA INDIA EQUITY FUND LIMITED | 4409040 | 2.35 |
DBCORP | NALANDA INDIA EQUITY FUND LIMITED | 12994387 | 7.09 |
EXIDEIND | Nalanda India Equity Fund Ltd | 29670257 | 3.49 |
EXIDEIND | Nalanda India Fund Ltd | 15807349 | 1.86 |
GESHIP | NALANDA INDIA EQUITY FUND LIMITED | 10524139 | 6.91 |
HAVELLS | NALANDA INDIA EQUITY FUND LIMITED | 5224947 | 4.19 |
KIRLOSENG | Nalanda India Fund Limited | 10896124 | 7.53 |
KIRLOSENG | Nalanda India Equity Fund Limited | 1720866 | 1.19 |
KKCL | Nalanda India Fund Limited | 1200000 | 9.74 |
LOVABLE | Nalanda India Equity Fund Limited | 728830 | 4.34 |
MINDTREE | NALANDA INDIA FUND LIMITED | 3949089 | 9.5 |
MINDTREE | NALANDA INDIA EQUITY FUND LIMITED | 714880 | 1.72 |
NRBBEARING | NALANDA INDIS EQUITY FUND LTD | 9682667 | 9.99 |
PAGEIND | NALANDA INDIA FUND LIMITED | 1110735 | 9.96 |
RATNAMANI | Nalanda India Fund Ltd. | 3906664 | 8.42 |
RATNAMANI | Nalanda India Equity Fund Ltd. | 1131568 | 2.44 |
SUPREMEIND | NALANDA INDIA FUND LIMITED | 8176502 | 6.44 |
TRITURBINE | NALANDA INDIA FUND LIMITED | 25788000 | 7.82 |
TRIVENI | NALANDA INDIA FUND LIMITED | 25788000 | 10 |
VAIBHAVGBL | NALANDA INDIA FUND LIMITED | 4110600 | 12.82 |
VGUARD | Nalanda India Equity | 1304485 | 4.37 |
VGUARD | Nalanda India Fund Ltd | 789964 | 2.65 |
VOLTAMP | NALANDA INDIA FUND LIMITED | 1005340 | 9.94 |
VOLTAMP | NALANDA INDIA EQUITY FUND LIMITED | 647732 | 6.4 |
FIIs buy heavily into KTKbank
This post is in continuation of my Coat tailing Series (see here)
Karnataka Bank appears to have garnered FII interest with FIIs buying heavily into them in the last quarter.
Entity | # of Shares on 30 June, 2013 | % Shareholding on 30 June,2013 | # of Shares on 31 March, 2013 | % Shareholding on 31 March,2013 | Change in Shareholding |
SWISS FINANCE COPORATION (MAURITIUS) LIMITED | 2309713 | 1.23 | 3030871 | 1.61 | -23.60% |
CREDIT SUISEE (SINGAPORE) PTE | 2926000 | 1.55 | 3444000 | 1.83 | -15.30% |
MORGAN STANLEY ASIA (SINGAPORE) PTE. | 3194299 | 1.7 | 3302513 | 1.75 | -2.86% |
DIMENSIONAL EMERGING MARKETS VALUE FUND | 2195065 | 1.17 | 2195065 | 1.17 | 0.00% |
GOLDMAN SACHS INVESTMENTS MARKETS VALUE I LTD. | 2584382 | 1.37 | 2239298 | 1.19 | 15.13% |
KOTAK MAHINDRA INVESTMENTS LTD | 5585262 | 2.97 | 4815241 | 2.56 | 16.02% |
MACQUIRE BANK LIMITED | 2686000 | 1.43 | 2128000 | 1.13 | 26.55% |
QUANTUM (M) LIMITED | 5275000 | 2.8 | 4025000 | 2.14 | 30.84% |
EMERGING INDIA FOCUS FUNDS | 2775326 | 1.47 | 2036238 | 1.08 | 36.11% |
5 Stocks where LIC has been buying heavily the last quarter
This post is in continuation of my coattailing series (see here)
5 Stocks where LIC has been buying heavily the last quarter are given below:
Symbol | # of Shares on 30 June, 2013 | % Shareholding on 30 June, 2013 | # of Shares on 31 March, 2013 | % Shareholding on 31 March, 2013 | % in shareholding |
AMBUJACEM | 85929991 | 5.57 | 58775398 | 3.81 | 46.19% |
BAJAJ-AUTO | 12429007 | 4.3 | 10043324 | 3.47 | 23.92% |
SBBJ | 1555808 | 2.22 | 1346671 | 1.92 | 15.63% |
CAIRN | 172838526 | 9.05 | 150952015 | 7.9 | 14.56% |
ACC | 15598345 | 8.31 | 14042440 | 7.48 | 11.10% |
5 Stocks where LIC has huge stakes
Life Insurance Corporation of India is the biggest domestic daddy of the Indian Equity markets.
While researching for my Investor Wisdom Newsletter, I came across the holdings of LIC.Their five biggest holdings (% wise) as on 31 March, 2013 is given below:
Symbol | No of shares | % |
ORISSAMINE | 925000 | 15.42 |
UNITEDTEA | 771496 | 15.44 |
LT | 1.01E+08 | 16.45 |
MTNL | 1.19E+08 | 18.81 |
CORPBANK | 37757511 | 24.69 |
What is Amitabh Bachchan doing with M&B Switchgears Ltd?
While researching for my Investor Wisdom Newsletter, I came across this interesting factoid.
Superstar Amitabh Bachchan holds a significant stake in M&B Switchgears Ltd.(NSE Symbol:MBSWitch)
His stake over the last three quarters is given below:
# of Shares | % | Date End |
342080 | 1.71 | Sep-12 |
3262750 | 1.63 | Dec-12 |
3170648 | 1.59 | Mar-13 |
Portfolio of Narayan Murthy’s Catamaran Ventures
This post is in continuation of my coat tailing series (see here)
Narayan Murthy set up Catamaran Management Services Pvt Ltd, a venture capital fund.
Their first notable investment was in SKS Microfinance which they have exited.
Their current significant holding as per stock exchange websites as on 31 March, 2013 is as follows:
Company Name | # of Shares | % |
TD Power Systems | 406916 | 1.22 |
Portfolio of College Retirement Equities Fund
This post is in continuation of my coat tailing series (see here)
College Retirement Equities Fund is one of the largest retirement funds in the world.
Their significant holdings in India as on 31 March 2013 as per stock exchanges websites is given below:
Company Name | Entity | # of Shares | % |
Arvind | College Retirement Equities Fund – Stock Account | 2910043 | 1.13 |
Den Networks | College Retirement Equities Fund – Global Equities Account | 2006779 | 1.5 |
Den Networks | College Retirement Equities Fund – Stock Account | 4173128 | 3.11 |
Dhanlakshmi Bank | College Retirement Equites Fund Global EquitysAccount | 1530483 | 1.8 |
Dhanlakshmi Bank | College Retirement Equities Fund – Stock Account | 2090892 | 2.46 |
Puravankara Projects | College Retirement Equities Fund – Stock Account | 2917684 | 1.37 |
Sunteck Realty | College Retirement Equities Fund – Global Equities Account | 813513 | 1.29 |
Sunteck Realty | College Retirement Equities Fund-Global Equity Account | 1852204 | 2.94 |
Unitech | College Retirement Equities Fund Global Equities Accounts | 28301443 | 1.08 |
Unitech | College Retirement Equities Fund Stock Account | 68741650 | 2.63 |
Portfolio of Platinum Asset Management in India
This post is in continuation of my coat tailing series (see here)
Platinum Asset Management is a well known Australian based FII.
Their significant holdings in India as on March 31,2013 as per stock exchange website is given below:
Company | Entity | # of Shares | % |
Ballarpur Inds. | Platinum Investment Management Ltd A/c Platinum Asia Fund | 35282244 | 5.38 |
Educomp Solutions | Platinum Investment Management Ltd A/c Platinum Asia Fund | 1557222 | 1.27 |
HDIL | Platinum Investment Management Ltd A/c Platinumasia Fund | 33062524 | 7.89 |
Shree Ganesh Jewell. | Platinum Investment Management Ltd | 2036104 | 3.14 |
Tata Global Beverage | Platinum Investment Management Ltd A/C Platinum International Brands Fund | 8356060 | 1.35 |
Unitech | Platinum Investment Management Ltd A/c Platinum Asia Fund | 72877336 | 2.79 |
Unitech | Platinum Investment Management Ltd A/c Platinum International Fund | 59478790 | 2.27 |
Portfolio of India Capital Fund Ltd
This post is in continuation of my coat tailing series (see here)
India Capital Fund Ltd is a FII based out of Mauritius.
Their significant holdings as per stock exchanges as on March 31, 2013 is given below:
Company | # of Shares | % |
Balrampur Chini Mill | 3410284 | 1.4 |
Guj. State Petronet | 6104959 | 1.08 |
Kirloskar Industries | 943439 | 9.72 |
Magma Fincorp | 9736294 | 5.13 |
Redington | 9096098 | 2.28 |
Simplex Projects | 812906 | 6.45 |
Sintex Industries | 4713190 | 1.51 |
South Indian Bank | 78800000 | 5.89 |
St.Bk of Travancore | 838773 | 1.68 |
StateBank Bikane&Jai | 1208910 | 1.73 |
Portfolio of Government Pension Fund Global in India
This post is in continuation of my coat tailing series (see here)
Government Pension Fund Global is a sovereign fund run by the Govt of Norway to support long term management of its petroleum revenue.
It has extensive holdings in India as can be seen by the table below (data as on 31 March,2013 as per stock exchanges websites)
Company Name | # of Shares | % |
Arvind | 11056037 | 4.28 |
Blue Dart Express | 287000 | 1.21 |
Bombay Dyeing Mfg. | 8376745 | 4.06 |
Gateway Distriparks | 3674019 | 3.39 |
Glenmark Pharma | 2844796 | 1.05 |
GMDC | 5599549 | 1.76 |
Godrej Industries | 6922864 | 2.07 |
Godrej Properties Ltd. | 885365 | 1.13 |
HPCL | 3685058 | 1.09 |
Indian Hotel | 35324214 | 4.37 |
ING Vysya Bank | 2527208 | 1.63 |
Jain Irrigation Sys | 10695366 | 2.46 |
Jubilant LifeScience | 1629414 | 1.02 |
Lupin | 4721864 | 1.06 |
NCC | 2598965 | 1.01 |
NIIT | 4893491 | 2.96 |
Praj Industries | 2260393 | 1.27 |
Sadbhav Engineering | 4493775 | 2.98 |
SRF | 1006000 | 1.75 |
Tata Chemicals | 12554297 | 4.93 |
Tata Communications | 4356947 | 1.53 |
Tata Global Beverage | 8976940 | 1.45 |
Tube Investments | 2002722 | 1.07 |
Unitech | 33543938 | 1.28 |
Voltas | 15312143 | 4.63 |
Zee Entertainment | 19452062 | 2.04 |
Portfolio of Government of Singapore in India
This post is in continuation of my coat tailing series (see here).
The portfolio of the Government of Singapore in India as on 31 March, 2013 as per stock exchanges websites is given below:
Company | Entity | # of Shares | % |
HDFC Bank | Government of Singapore | 30385685 | 1.28 |
Infosys | Government of Singapore | 7956790 | 1.39 |
Tata Steel | Government of Singapore | 16417074 | 1.69 |
Zee Entertainment | Government of Singapore | 14740154 | 1.55 |
Anant Raj | Government of Singapore Investment Corporation Pte Ltd | 12403490 | 4.2 |
Patel Engineering | Government of Singapore | 896187 | 1.28 |
ICICI Bank | Government of Singapore | 24773024 | 2.15 |
Indusind Bank | Government of Singapore | 5435129 | 1.04 |
IDFC | Government of Singapore | 16311597 | 1.08 |
Tulip Telecom | Government of Singapore | 7654328 | 5.28 |
DLF | Government of Singapore | 24536296 | 1.44 |
DB Corp | Government of Singapore | 2004655 | 1.09 |
Bajaj Finserv | Government Of Singapore | 4948812 | 3.11 |
Multi Commodity Exchange | Government of Singapore Investment Corporation A/c | 578660 | 1.13 |
VA Tech Wabag | Government Of Singapore | 766260 | 2.89 |
Portfolio of Abu Dhabi Investment Authority in India
This post is in continuation of my coat tailing series (see here)
Abu Dhabi Investment Authority is a globally diversified investment institution that is wholly owned by the Government of the Emirate of Abu Dhabi.
Their portfolio in India as per stock exchange filings is given below:
Company | Date End | # of Shares | % |
HDFC | 201212 | 19072788 | 1.24 |
LIC Housing Finance | 201212 | 7393983 | 1.47 |
Rural Electn. Corp | 201212 | 9979317 | 1.01 |
Dr Reddys Lab | 201303 | 3077750 | 1.81 |
HDFC Bank | 201303 | 48657578 | 2.04 |
Infosys | 201303 | 12805232 | 2.23 |
Mahindra Satyam | 201303 | 16321705 | 1.39 |
DiviS Lab | 201303 | 1388096 | 1.05 |
Portfolio of Indian Syntans Investments Pvt Ltd
This post is in continuation of my coat tailing series (see here)
Indian Syntans Investments Pvt. Ltd. is in the news because of their stake in MCF Ltd.
The portfolio of Indian Syntans as on Dec 31, 2012 as per stock exchange’s website is given below:
Comp Name | # of Shares | % |
Bayer CropScience | 450298 | 1.14 |
Mangalore Chem &Fert | 9970000 | 8.41 |
Portfolio of Raiffeisen Capital Management in India
This post is a continuation of my coat tailing series (see here)
Raiffeisen Capital Management is a well known German Asset Management Company.
Their portfolio in India as on 31 Dec 2012 as per stock exchange filings is given below:
Company Name | # of Shares | % |
Geodesic | 1059200 | 1.17 |
Apar Inds | 1000000 | 2.6 |
Portfolio of Abhishek Dalmia
This post is in continuation of my coat tailing series (see here)
Abhishek Dalmia is a well known value investor and promoter of Revathi Equipment.
His holding company is called Avalokiteshvar Valinv Ltd and he invests using this entity.
His portfolio as per stock exchange filings as on Dec 2012 is given below:
Company | # of Shares | % |
Revathi Equipments | 1428860 | 46.59 |
Rajratan Global Wire | 625200 | 14.37 |
Ambika Cotton Mills | 93890 | 1.6 |
KNR Construction | 372084 | 1.32 |
Portfolio of Creador
This post is in continuation of my coat tailing series (see here).
Creador is a well known private equity firm with investments in India, Indonesia and Malaysia.
Their portfolio as on Dec 2012 as per stock exchange filings is given below:
Company Name | Entity | # of Shares | % |
Chola. Invest & Fin. | Creador 1 LLC | 6627727 | 5 |
Portfolio of Clearwater Capital
This post is in continuation of my coat tailing series (see here)
Clearwater Capital is one of the largest private equity firms in the world
They were recently in the news for offloading their stake in Sayaji Hotels.
Their portfolio in India as on Dec 2012 as per stock exchange filings is given below:
Company Name | Entity Name | # of Shares | % |
Adhunik Metaliks | Clearwater Capital Partners Cyprus Ltd | 5463180 | 4.42 |
Diamond Power Infra | Clearwater Capital Partners Cyprus Ltd | 3248161 | 8.73 |
Dolphin Offshore Ent | Clearwater Cap Partners Cyprus Ltd | 194749 | 1.16 |
Dolphin Offshore Ent | Clearwater Cap Partners Cyprus Ltd | 658313 | 3.92 |
Dolphin Offshore Ent | Clearwater Capital Partners Clo I Pte Ltd | 809037 | 4.82 |
Flexituff International | Clearwater Capital Partner Cyprus Ltd | 2236592 | 10.28 |
Jamna Auto Inds. | Clearwater Capital Partners ( Cyprus ) Ltd | 9614147 | 24.34 |
Jamna Auto Inds. | Clearwater Capital Partners Singapore Fund III Pvt Ltd | 1578947 | 4 |
Kamat Hotels (India) | Clearwater Capital Partners Cyprus Ltd | 3941803 | 20.64 |
Lyka Labs | Clearwater Capital Partners Cyprus Ltd | 1650000 | 7.65 |
Oricon Enterprises | Clearwater Capital Partners Singapore Fund III Pvt Ltd | 10900000 | 10.63 |
Sayaji Hotels | Clearwater Capital Partners Cyprus Ltd | 4757891 | 27.16 |
Portfolio of Edelweiss
This post is in continuation of my coat tailing series (see here)
Edelweiss is a well known entity in Indian Capital Markets.
Their portfolio as per stock exchanges websites as on Sept/Dec end 2012 is shown below:
Company Name | Quarter End | Entity | # of Shares | % |
Regency Trust | 201209 | Edelweiss Financial Advisors Ltd | 161116 | 1.61 |
Bilpower | 201209 | Edelweiss Financial Adviosrs Ltd | 187353 | 1.78 |
Trijal Industries | 201209 | Edelweiss Securities Ltd | 89264 | 1.78 |
Orbit Corporation | 201209 | Edelweiss Securities Ltd | 1184469 | 1.04 |
Mandhana Industries | 201209 | Edelweiss Securities Ltd | 521554 | 1.57 |
Timbor Home | 201209 | Edelweiss Financial Advisors | 154713 | 1.05 |
Chordia Food Prod | 201212 | Edelweiss Financial Advisors Ltd | 35774 | 1.2 |
In House Productions | 201212 | Edelweiss Financial Advisors Ltd | 104120 | 2.19 |
Aftek | 201212 | Edelweiss Financial Advisors Ltd | 1372015 | 1.25 |
Intellvisions Soft | 201212 | Edelweiss Securities Ltd | 100455 | 1.44 |
BS Ltd | 201212 | Edelweiss Securities Ltd | 405386 | 1.85 |
Portfolio of Kotak Mahindra
This post is in continuation of my coat tailing series (see here).
Kotak is a well known bank and capital markets entity in India.
As per stock exchanges websites, its significant holdings as on 31 Dec 2012 under various entities is as follows:
Company Name | Entity | # of Shares | % |
Accentia Tech. | Kotak Mahindra (UK) Ltd A/c Kotaki | 650000 | 3.82 |
Action Const. Equip | Kotak India Focus Fund | 1496051 | 1.51 |
APL Apollo Tubes | Kotak Mahindra ( International ) Ltd | 852000 | 3.88 |
Atlas Cycle(Haryana) | Kotak Mahindra Investment Ltd | 78642 | 2.42 |
Aurobindo Pharma | Kotak India Focus Fund | 3380870 | 1.16 |
Conart Engineers | Kotak Mahindra Investments Ltd | 44000 | 1.47 |
Diamond Power Infra | Kotak India Pvt Equity Fund | 839057 | 2.26 |
Diamond Power Infra | Kotak Mahindra Trusteship Services Ltd – A/C K | 2208050 | 5.93 |
Dishman Pharma | Kotak India Focus Fund | 1000000 | 1.24 |
Dishman Pharma | Kotak Mahindra U.K.Ltd A/c Kotak India Focus Fund II | 1000000 | 1.24 |
Eveready Inds. (I) | Kotak Mahindra Prime Ltd | 998900 | 1.37 |
Four Soft | Kotak Mahindra Trusteeship Servi | 3949447 | 10.14 |
Greenply Industries | Kotak Mahindra UK Ltd A/c Kotak India Focusfund II | 750000 | 3.11 |
Hindustan Media Vent | Kotak Mahindra (UK) Ltd A/c Kotak India Focusfund II | 750000 | 1.02 |
IL&FS Investment Mgr | Kotak India Focus Fund | 2643145 | 1.27 |
ING Vysya Bank | Kotak Mahindra Trusteeship Services | 1730846 | 1.13 |
Integra Engineering | Kotak Mahindra Prime Ltd | 690970 | 2.02 |
Intellvisions Soft | Kotak Mahindra Investments Ltd | 89000 | 1.27 |
Intrasoft Tech | Kotak Mahindra Investments Ltd | 927796 | 6.3 |
ION Exchage | Kotak Mahindra Investments Ltd | 158084 | 1.16 |
Kalindee Rail Nirman | Kotak India Focus Fund | 300000 | 2.42 |
Karnataka Bank | Kotak Mahindra Investments Ltd | 5944801 | 3.16 |
Karuturi Global | Kotak Securities Ltd | 9497174 | 1.17 |
Kewal Kiran Clothing | Kotak Midcap | 210608 | 1.71 |
KJMC Corporate | Kotak Mahindra Investments Ltd | 75000 | 2.39 |
Kotak Mahindra Bank | Kotak Trustee Company Pvt. Ltd | 26897060 | 3.61 |
Lloyd Electric&Engg. | Kotak India Focus Fund | 1569620 | 5.06 |
Mcnally Bharat Engg | Kotak India Focus Fund | 1480755 | 4.76 |
Mercator | Kotak Mahindra (International) Ltd | 5132000 | 2.1 |
Morganite Crucible(I | Kotak Mahindra Prime Ltd | 39457 | 1.41 |
Mount EverestMineral | Kotak Mahindra Investments Ltd | 1935461 | 5.69 |
Natco Pharma | Kotak Mahindra (International) Ltd | 444440 | 1.42 |
Natco Pharma | Kotak Mahindra Trusteeship Services Ltd A/C Kotak India Venture Fund I | 1055560 | 3.36 |
Onmobile Global | Kotak Mahindra (UK) Ltd A/C Kotak India Focusfundi | 2650000 | 2.32 |
Orbit Exports | Kotak Mahindra Investmnets Ltd | 188649 | 1.49 |
Oswal Spg & Wvg | Kotak Mahindra Bank Ltd | 13593900 | 14.91 |
Pentamedia Graphics | Kotak Mahindra Bank Ltd | 60000000 | 14.46 |
Rama Paper Mills | Kotak Mahindra Investment Ltd | 80000 | 1.06 |
RCL Foods | Kotak Mahindra Investment Ltd | 80000 | 1.76 |
Spice Jet | Kotak Mahindra Prime Ltd | 5500000 | 1.14 |
Sunteck Realty | Kotak Mahindra Trusteeship Services Ltd A/c Kotak Alternate Opportunities India Fund | 5502383 | 8.74 |
Tamboli Capital | Kotak Mahindra Investments Ltd | 100080 | 1.01 |
Tata Coffee | Kotak Mahindra Prime Ltd | 573145 | 3.07 |
TD Power Systems | Kotak Mahindra (International) Ltd. | 478204 | 1.44 |
Time Technoplast | Kotak India Focus Fund | 3796689 | 1.81 |
Time Technoplast | Kotak Mahindra (UK) Ltd A/c Kotak India Focus Fund II | 2500000 | 1.19 |
Tulip Star Hotels | Kotak Mahindra Investment Ltd | 200000 | 4.34 |
Usher Agro | Kotak Securities Ltd | 606134 | 1.59 |
Venus Remedies | Kotak India Focus Fund | 420000 | 4.31 |
Virinchi Tech. | Kotak Mahindra Investments Ltd | 255000 | 1.42 |
Vivimed Labs | Kotak Mahindra International Ltd | 166000 | 1.19 |
Whirlpool Of India | Kotak Monthly Income Plan | 1464310 | 1.15 |
Portfolio of Ashwin Kedia
This post is in continuation of my coat tailing series (see here).
Ashwin Kedia is a co-founder of Alchemy Capital Management whose other cofounders include Rakesh Jhunjhunwala and Lashit Sanghvi
His portfolio as on Dec 2012 as per stock exchange websites is given below:
Company Name | # of Shares | % |
ADF Foods | 250000 | 1.24 |
Mahindra Composites | 94390 | 2.14 |
Mount EverestMineral | 368571 | 1.08 |
Portfolio of Sanjay Dangi
This post is in continuation of my coat tailing series (see here)
Sanjay Dangi is a well-known operator who was once barred by SEBI for dealing in the stock market.
One of his group entities is Mentor Capital Ltd whose portfolio as on Dec 2012 as per stock exchanges websites is given below:
Company Name | # of Shares | % |
ABG Shipyard | 1045185 | 2.05 |
Amar Remedies | 334800 | 1.28 |
Ashima | 486141 | 1.46 |
Core Education & Tec | 1372348 | 1.2 |
Gokul Refoils & Solv | 3841193 | 2.91 |
J Kumar Infraproject | 963615 | 3.47 |
JJ Exporters | 310000 | 3.35 |
Kesar Enterprises | 235834 | 3.47 |
Kesar Terminal&Infra | 157795 | 3 |
Panasonic Appliances | 979053 | 10.26 |
Parekh Aluminex | 1373255 | 10.61 |
Prakash Steelage | 850232 | 4.86 |
RPG Life Sciences | 456681 | 2.76 |
Sahara One Media Ent | 225120 | 1.05 |
Sangam India | 5024900 | 12.75 |
Sat Industries | 456000 | 1.17 |
SQL Star Intl | 1713714 | 5.17 |
SQL Star Intl | 1872911 | 5.65 |
Welspun Corp | 6519712 | 2.86 |
Portfolio of Ask Securities
This post is in continuation of my coat tailing series (see here)
ASK group is well known in the Indian capital markets space.
The portfolio of ASK Securities Advisory Services Pvt. Ltd. as on Dec 2012 as per stock exchanges websites are as follows:
Company Name | # of Shares | % |
Aptech | 650000 | 1.33 |
Bannari Amman Sugars | 184000 | 1.61 |
Hi-Tech Gears | 380000 | 2.02 |
Lakshmi Elect.Contl. | 105000 | 4.27 |
Portfolio of Genesis FII in India
This post is in continuation of my coat tailing series (see here).
Genesis is a well known FII which invests in India via various entities.
Its portfolio as on Dec 2012 as per stock exchanges websites is given below:
Company Name | Date End | Entity Name | # of Shares | % |
AIA Engineering | 201212 | Genesis Indian Investment Company Ltd | 3857489 | 4.09 |
Ambuja Cement | 201212 | Genesis Indian Investment Company Ltd | 39874017 | 2.59 |
Andhra Bank | 201212 | Genesis Indian Investment Company Ltd – General Sub Fund | 33584871 | 6 |
Axis Bank | 201212 | Genesis Indian Investment Company Ltd – General Sub Fund | 11978006 | 2.8 |
Container Corp | 201212 | Genesis Indian Investment Company Ltd – General Sub Fund | 1577767 | 1.21 |
Dabur India | 201212 | Genesis Indian Investment Company Ltd General Sub Fund | 40455005 | 2.32 |
Geodesic | 201212 | Genesis Asset Managers LLP A/c Smaller Companies Portfolio Of the Genesis Emerging Markets Opportunities Fund | 3035877 | 3.36 |
Geodesic | 201212 | Genesis India Investment Company Ltd General Sub Fund | 5839934 | 6.47 |
Kotak Mahindra Bank | 201212 | Genesis Asset Managers Llp A/C The Genesis Emerging Markets Investment Company | 7924747 | 1.06 |
Lupin | 201212 | Genesis Indian Investment Co Ltd | 15921889 | 3.56 |
Opto Circuits (I) | 201212 | Genesis Indian Investment Company Ltd – General Sub Fund | 13806399 | 5.7 |
Pidilite Inds. | 201212 | Genesis Indian Investment Co. Ltd. – General Sub Fund | 40675686 | 7.93 |
Shriram Trans. Fin | 201212 | Genesis Indian Investments Company Ltd | 13926256 | 6.14 |
SKS Microfinance | 201212 | Genesis Indian Investment Company – General Sub Fund | 2324979 | 2.15 |
Sun Pharma Inds. | 201212 | Genesis Indian Investment Company Ltd General Sub Fund | 26771113 | 2.59 |
Portfolio of Fidelity in India
This post is in continuation of my coat tailing series (see here).
The portfolio of Fidelity in India as per stock exchanges sites as on Dec 2012 is given below:
Company Name | Entity | # of Shares | % |
Aditya Birla Chem | Fidelity Puritan Trust Fidelity Low Priced Stock Fund | 2338600 | 10 |
Andhra Cements | Fidelity Capital Investment Inc | 7390000 | 2.52 |
Apollo Hospital Ent. | Fidelity Investment Trust- Fidelity Diversified International Fund | 1559765 | 1.12 |
Bombay Swadeshi Stor | Fidelity Multitrade Pvt Ltd | 740000 | 14.98 |
Deepak Fert & Petro | Fidelity Northstar Fund | 1250500 | 1.42 |
Deepak Fert & Petro | Fidelity Puritan Trust – Fidelity Low Priced Stock Fund | 7569000 | 8.58 |
Deepak Nitrite | Fidelity Puritan Trust – Fidelity Low-Priced | 625000 | 5.98 |
GE Shipping | Fidelity Puritan Trust – Fidility Low – Priced Stock Fund | 4360000 | 2.86 |
Geodesic | Fidelity Funds Pacific Fund | 2060289 | 2.28 |
Geodesic | Fidelity Investment Trust Fidelity Pacific Basin Fund | 1605385 | 1.78 |
Geodesic | Fidelity Puritan Trust Fidelity Low-Priced Stock Fund | 4873000 | 5.39 |
GNFC | Fidelity Puritan Trust – Fidelity low Priced stock Fund | 5750000 | 3.7 |
Graphite India | Fidelity Northstar Fund | 8733337 | 4.47 |
Graphite India | Fidelity Puritan Trust Fidelity Low Priced Stock Fund | 2200000 | 1.13 |
GSFC | Fidelity Puritan Trust Fidelity Low Priced Stock Fund | 18822250 | 4.72 |
Indiabulls Real Est. | Fidelity Investment Trust Fidelity Series Emerging Markets Fund | 9438566 | 2.23 |
JK Cement | Fidelity Investment Trust Fidelity Seri | 1118165 | 1.6 |
Jubilant FoodWorks | Fidelity Common Wealth Trust Fidelity Midcap Stock Fund | 768388 | 1.18 |
Logix Microsystems | Fidelity India Fund | 185348 | 1.53 |
Mah & Mah Finl. Serv | Fidelity Investment Trust-Fidelity Diversified International Fund | 2167276 | 1.91 |
